Crans-Montana Tourism & Congrès: Conference destination in the Alps
The variety and quality of the conference facilities in Crans-Montana are remarkable. In addition to modern conference centers and meeting rooms with panoramic views, the destination has a wide selection of conference and seminar hotels that are characterized by high standards of service and facilities. These conference hotels offer flexible spaces for events of all sizes and are equipped with the latest technology to ensure the success of every event.
Le Régent Congress Center
The Le Régent Congress Center is a centerpiece of the event infrastructure in Crans-Montana. Perched at 1500 meters above sea level, it offers facilities for a wide range of events, from small meetings to large congresses with up to 2000 participants. With 18 modular event rooms equipped with modern technical facilities such as internet, Wi-Fi, projectors, adjustable lighting and professional sound and lighting equipment, Le Régent sets the standard in event planning.
Unique venues and leisure activities
What sets the Crans-Montana region apart from other conference destinations are its unique meeting locations - from vineyards to natural settings. These not only provide an inspiring setting for business discussions, but also encourage creativity and team spirit. In addition, the surrounding landscape invites participants to enjoy a variety of outdoor activities, from skiing and hiking to golf, which promotes work-life balance and networking.
This outstanding combination of spectacular natural scenery, advanced conference infrastructure and a variety of conference and seminar hotels provides Crans-Montana with an unrivaled environment for business events. With its versatility and modern facilities, the Le Régent congress center underlines Crans-Montana's position as a top destination for meetings and congresses in the Alps. This makes the region an ideal location for companies looking for a unique yet productive setting for their next event.
Dimensions | Seating arrangements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
m² / L / W / H | Meeting room
information |
|||||||||
Congress Center | ||||||||||
Le Régent - Delamuraz | 570.0 / - / - / - | - | 393 | 600 | - | - | 312 | 860 | ||
Le Régent - Raum 2, 3 oder 4 | 52.0 / - / - / - | 22 | 30 | 50 | 30 | - | 24 | 50 | ||
Le Régent - Räume 2, 3, 4, 5 kombi | 196.0 / - / - / - | 88 | 120 | 200 | 116 | - | 96 | 200 | ||
Le Régent - Raum 5 | 47.0 / - / - / - | 22 | 30 | 42 | 26 | - | 24 | 50 | ||
Le Régent - Caféteria | 110.0 / - / - / - | 30 | 30 | 80 | 30 | - | 64 | 100 | ||
Le Régent – Raum 6 | 90.0 / - / - / - | 30 | 32 | 50 | 38 | - | - | 50 | ||
Le Régent – Raum 7 | 100.0 / - / - / - | 34 | 32 | 100 | 40 | - | - | 100 | ||
Le Régent – Raum 6 & 7 | 190.0 / - / - / - | 65 | 64 | 450 | 78 | - | - | 150 | ||
Le Régent – Raum 8, 9, 10, 11, oder 12 | 42.0 / - / - / - | 18 | 30 | 44 | 20 | - | - | 50 | ||
Le Régent – Raum 14 | 60.0 / - / - / - | 20 | 50 | 50 | 20 | - | - | 50 | ||
Le Régent – Raum 15 oder 16 | 42.0 / - / - / - | 18 | 14 | 40 | 20 | - | - | 50 | ||
Le Régent – Raum 15 & 16 | 84.0 / - / - / - | 20 | 34 | 80 | 25 | - | - | 100 | ||
Hotels in der Destination | ||||||||||
Crans-Ambassador - Weisshorn | 80.0 / 9.5 / 9.4 / 2.5 | 20 | 30 | 50 | 20 | - | 30 | 70 | ||
Grand Hôtel du Golf | 195.0 / - / - / - | 48 | 60 | 115 | - | 112 | 200 | - | ||
Guarda Golf Hôtel | 118.0 / - / - / - | 30 | 40 | 60 | - | - | - | 80 | ||
Hotel Royal | 170.0 / - / - / - | 35 | 60 | 100 | - | - | - | 100 | ||
Le Crans Hôtel | 45.0 / - / - / - | 20 | 20 | 25 | - | - | 30 | 30 | ||
Helvetia Intergolf | 56.0 / - / - / - | 20 | 30 | 30 | - | - | - | - | ||
Art de Vivre Hôtel | 35.0 / - / - / - | 20 | 20 | 26 | - | - | 20 | 30 | ||
Chetzeron 2112 | 50.0 / - / - / - | 16 | 24 | 50 | - | - | 24 | 50 | ||
Hôtel de l'Etrier | 200.0 / - / - / - | 40 | 60 | 100 | - | - | - | 100 | ||
Hôtel de la Prairie | 100.0 / - / - / - | 50 | 30 | 60 | - | - | 60 | 60 | ||
Hôtel Olympic | 40.0 / - / - / - | 20 | - | 30 | - | - | - | - | ||
Hôtel de la Forêt | 105.0 / - / - / - | 25 | 30 | 45 | - | - | - | 100 | ||
Faern Crans-Montana | 41.0 / - / - / - | 10 | 15 | 45 | - | - | - | 100 | ||
Hôtel Le Mont-Paisible | 80.0 / - / - / - | 25 | 40 | 50 | - | - | 70 | 100 | ||
Hameau de Colombire | 90.0 / - / - / - | 50 | 50 | 50 | - | - | 50 | - | ||
Cry d'Der | 235.0 / - / - / - | 90 | 100 | 200 | - | - | 100 | 150 |
per person and day
- Seminar room with basic technical equipment
- Coffee break in the morning
- Lunch
- Coffee break in the afternoon
- Mineral water in the conference room
- Overnight stay including breakfast
per person and day
- Seminar room with basic technical equipment
- Coffee break in the morning
- Lunch
- Coffee break in the afternoon
- Mineral water in the conference room
- Zurich (300.00 km) How to get there
- Geneva (185.00 km) How to get there
- Milano (180.00 km) How to get there
- Sion (32.00 km) How to get there
- Crans-Montana Gare (1.00 km) Public transport timetable