The seminar hotel at the airport is ideally located. Within walking distance you can reach the airport and public transportation. There is a direct connection to the freeway. There are sufficient parking spaces available.
Meetings at Zurich Airport
At the heart of The Circle, guests can leave every detail to the team at Hyatt Regency Zurich Airport The Circle so they can focus on what matters most to them during their stay: a place for those who enjoy life on the road to the fullest, a place to get ahead.
The Circle Convention Center - Modern seminar rooms and conference facilities
The Hyatt Regency Zurich Airport The Circle has a direct connection to The Circle Convention Center. This is where the 18 seminar rooms are located. The largest room, the Convention Hall can be divided into three areas. Architecturally a unique room. Let us inspire you. New standards and new possibilities and unique events.
Dimensions | Seating arrangements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
m² / L / W / H | Meeting room
information |
|||||||||
Level 2 | ||||||||||
CONVENTION HALL | 1292.0 / 23.5 / 51.5 / 13.1 | - | 870 | 1500 | - | - | 850 | 1500 | ||
Section A | 435.0 / 23.5 / 16.5 / 13.1 | 66 | 312 | 493 | 66 | - | 280 | 500 | ||
Section B | 435.0 / 23.5 / 18.5 / 13.1 | 66 | 312 | 493 | 66 | - | 280 | 500 | ||
Section C | 388.0 / 23.5 / 18.5 / 13.1 | 66 | 273 | 442 | 66 | - | 250 | 450 | ||
Section A + B | 870.0 / 23.5 / 35.0 / 13.1 | - | 606 | 975 | - | - | 570 | 1000 | ||
Section B + C | 823.0 / 23.5 / 35.0 / 13.1 | - | 576 | 936 | - | - | 540 | 950 | ||
Meeting Room 1 Rotbuche | 117.0 / 13.0 / 9.0 / 3.1 | 36 | 90 | 120 | 36 | - | 80 | 160 | ||
Meeting Room 2 Waldkiefer | 111.0 / 13.0 / 8.5 / 3.1 | 39 | 90 | 130 | 36 | - | 100 | 180 | ||
Meeting Room 1 + 2 | 228.0 / 13.0 / 17.5 / 3.1 | 63 | 187 | 250 | 60 | - | 210 | 220 | ||
Meeting Room 3 Feldahorn | 113.0 / 12.5 / 9.0 / 3.1 | 30 | 62 | 108 | 30 | - | 80 | 150 | ||
Meeting Room 4 Bergahorn | 75.0 / 11.5 / 6.5 / 3.1 | 21 | 38 | 70 | 24 | - | 50 | 90 | ||
Meeting Room 3 + 4 | 178.0 / 11.5 / 15.5 / 3.1 | 47 | 108 | 178 | 48 | - | 140 | 240 | ||
Level 3 | ||||||||||
Meeting Room 5 Vogelbeere | 131.0 / 14.5 / 9.0 / 2.8 | 45 | 96 | 137 | 42 | - | 80 | 185 | ||
Meeting Room 6 Vogelkirsche | 145.0 / 14.5 / 10.0 / 2.8 | 39 | 96 | 148 | 42 | - | 80 | 190 | ||
Meeting Room 7 Grauerle | 154.0 / 11.0 / 14.0 / 2.8 | 36 | 96 | 144 | 36 | - | 70 | 195 | ||
Meeting Room 8 Schwarzerle | 77.0 / 8.5 / 9.0 / 2.8 | 21 | 42 | 69 | 18 | - | 30 | 90 | ||
Meeting Room 9 Traubeneiche | 48.0 / 10.0 / 4.8 / 2.7 | 21 | 30 | 39 | 24 | - | 20 | 50 | ||
Meeting Room 10 Stieleiche | 52.0 / 10.0 / 5.2 / 2.7 | 21 | 24 | 42 | 24 | - | 20 | 50 | ||
Meeting Room 9 + 10 | 100.0 / 10.0 / 10.0 / 2.7 | 27 | 54 | 84 | 25 | - | 40 | 120 | ||
Meeting Room 11 Hainbuche | 118.0 / 12.0 / 7.0 / 2.7 | 27 | 45 | 73 | 30 | - | 60 | 150 | ||
Meeting Room 12 Sanddorn | 56.0 / 8.0 / 7.0 / 2.7 | 15 | 33 | 36 | 18 | - | 20 | 40 | ||
Meeting Room 13 Schlehdorn | 33.0 / 5.5 / 6.0 / 2.4 | 9 | 18 | 24 | 12 | - | 10 | 25 | ||
Level 4 | ||||||||||
Meeting Room 14 Waldmeister | 58.0 / 11.5 / 5.0 / 2.5 | 27 | 36 | 42 | 24 | - | 40 | 58 | ||
Meeting Room 15 Eichenfarn | 55.0 / 11.0 / 5.0 / 2.5 | 27 | 36 | 42 | 24 | - | 40 | 55 | ||
Meeting Room 16 Schlüsselblume | 41.0 / 9.0 / 4.5 / 2.5 | 15 | 20 | 28 | 16 | - | 30 | 41 | ||
Meeting Room 17 Bärlauch | 60.0 / 7.5 / 8.0 / 2.5 | 15 | 32 | 40 | 18 | - | 40 | 60 |
per person and day
- Room rental Plenum
- Basic technical equipment
- Writing pads and pens for all participants
- Mineral water in plenum
- Rich coffee break in the morning
- Business lunch including mineral water, soft drinks and fruit juices
- Rich coffee break in the afternoon
- Accommodation including breakfast
per person and day
- Room rental Plenum
- Basic technical equipment
- Writing pads and pens for all participants
- Mineral water in plenum
- Rich coffee break in the morning
- Business lunch including mineral water, soft drinks and fruit juices
- Rich coffee break in the afternoon
- Zurich (0.20 km) How to get there
- Zurich Airport (0.20 km) Public transport timetable