The Kartause Ittingen - the seminar hotel where you can find the peace and quiet and inspiration for successful meetings. 25 seminar and group rooms, a beautiful landscape and individually tailored service provide the ideal basis for an unforgettable experience. All this in a natural, simple yet modern environment.
- Unique hotel located in a former monastery
- 68 modern rooms
- 25 meeting rooms
- 7 banquette rooms
- Self-sufficiency due to our own farm
- several social programs
Dimensions | Seating arrangements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
m² / L / W / H | Meeting room
information |
|||||||||
1. basement | ||||||||||
Kellerhaus | 164.0 / 15.5 / 10.6 / 5.0 | - | - | - | - | - | 156 | 200 | ||
Ground floor | ||||||||||
Remise | 368.0 / 23.0 / 16.0 / 10.0 | 68 | 180 | 450 | 60 | 100 | 200 | 400 | ||
Pfisterei | 124.0 / 13.6 / 9.1 / 4.5 | - | - | - | - | - | 120 | 120 | ||
Kurszimmer 1 | 84.0 / 10.5 / 8.0 / 3.0 | 22 | 36 | 60 | 35 | 36 | - | - | ||
Kurszimmer 2 | 65.0 / 8.4 / 7.8 / 3.0 | 20 | 30 | 52 | 27 | 30 | - | - | ||
Gaststube | 43.0 / 8.5 / 5.0 / 2.5 | - | - | - | - | - | 36 | 40 | ||
Gruppenraum 7 | 38.0 / 7.6 / 5.0 / 2.5 | 12 | 16 | 20 | 15 | 14 | - | - | ||
Carnotzet | 30.0 / 7.2 / 4.2 / 2.5 | - | - | - | - | - | 32 | 40 | ||
Gruppenraum 2 | 26.0 / 6.5 / 4.0 / 2.5 | 10 | 12 | 20 | 12 | 16 | - | - | ||
Gruppenraum 5 | 26.0 / 7.1 / 3.6 / 2.5 | 10 | 12 | 20 | 16 | 20 | - | - | ||
Gruppenraum 1 | 23.0 / 5.9 / 3.9 / 2.5 | 6 | 8 | 15 | 8 | 16 | - | - | ||
Gruppenraum 3 | 21.0 / 5.5 / 3.8 / 2.5 | 6 | 8 | 15 | 8 | 14 | - | - | ||
Gruppenraum 6 | 11.0 / 3.5 / 3.0 / 2.5 | - | - | 8 | 8 | 8 | - | - | ||
1. floor | ||||||||||
Konrschütte | 156.0 / 15.3 / 10.2 / 2.5 | - | - | - | - | - | 98 | 150 | ||
Obere Aula | 136.0 / 16.0 / 8.5 / 5.0 | 40 | 74 | 120 | 42 | 50 | - | - | ||
Untere Aula | 116.0 / 8.0 / 14.5 / 4.0 | 36 | 76 | 110 | 44 | 50 | - | - | ||
Amber Boden | 60.0 / 13.0 / 4.5 / 4.0 | - | - | - | 24 | - | - | - | ||
Gruppenraum 4 | 40.0 / 8.6 / 4.6 / 2.5 | 16 | 16 | 40 | 19 | 20 | - | - | ||
2. floor | ||||||||||
Gruppenraum 9 | 38.0 / 7.8 / 4.8 / 2.5 | 12 | 12 | 20 | 14 | 16 | - | - | ||
Gruppenraum 14 | 38.0 / 7.2 / 5.3 / 2.5 | 12 | 12 | 30 | 16 | 20 | - | - | ||
Gruppenraum 12 | 26.0 / 5.2 / 5.0 / 2.5 | 9 | 8 | 18 | 11 | 12 | - | - | ||
Gruppenraum 13 | 26.0 / 5.2 / 5.0 / 2.5 | 10 | 8 | 20 | 12 | 12 | - | - | ||
Gruppenraum 10 | 25.0 / 5.5 / 4.5 / 2.5 | 9 | 10 | 20 | 10 | 15 | - | - | ||
Gruppenraum 11 | 19.0 / 6.0 / 3.2 / 2.5 | - | 8 | 10 | 8 | 8 | - | - | ||
3. floor | ||||||||||
Kurszimmer 3 | 52.0 / 8.0 / 6.5 / 4.0 | 16 | 24 | 49 | 20 | 24 | - | - | ||
Kurszimmer 4 | 51.0 / 7.8 / 6.5 / 2.5 | 16 | 24 | 48 | 20 | 24 | - | - | ||
Gruppenraum 8 | 40.0 / 8.0 / 5.0 / 2.5 | 12 | 12 | 20 | 14 | 16 | - | - | ||
4. floor | ||||||||||
Firstbühne | 56.0 / 10.5 / 5.4 / 3.5 | 20 | 24 | 49 | 24 | 24 | - | - |
Conference package
per person and day
per person and day
- Room incl. breakfast
- Mineral water, apples and sweets in the meeting room
- Morning: coffee, tea, apple juice, mineral water, apples, croissants and different buns
- Lunch: 3 course menu with 2 main courses to choose from (meat/vegetarian)
- Afternoon: coffee, tea, apple juice, mineral water, apples and pastries
- Dinner: 3 course menu with 3 main courses to choose from (meat/vegetarian/fish)
- 1 meeting room with data projector, 2 pin boards and 2 flipcharts
Day package
per person and day
per person and day
- Mineral water, apples and sweets in the meeting room
- Morning: coffee, tea, apple juice, mineral water, apples, croissants and different buns
- Lunch: 3 course menu with 2 main courses to choose from (meat/vegetarian)
- Afternoon: coffee, tea, apple juice, mineral water, apples and pastries
- 1 meeting room with data projector, 2 pin boards and 2 flipcharts
Airport
- Zurich (38.00 km) How to get there
- Friedrichshafen (64.00 km) How to get there
Train station
- Frauenfeld (5.70 km) Public transport timetable