The Radisson Blu Hotel in Lucerne is the largest seminar hotel in the city, ideally located near the train station, lake, and city center to ensure convenient travel and relaxed events in a quiet, green environment. It offers modern conference rooms and sustainable event options with automatic CO₂ offsetting on a global level, thus fulfilling all requirements for environmentally conscious and comfortable events in a central location.
                                    
The Radisson BLU Hotel Lucerne welcomes you and your participants in modern rooms and offers you everything you need for a sucsessful event.
- Modern style and design architecture light-flooded
- 3 minutes on foot from KKL / 5 minutes on foot from main railway station
- All seminar rooms are air-conditioned and with day light (except room "Wasser") located on the same level; they can accommodate up to 230 people
- Extremely well-conceived and designed technological conference equipment of the latest standards
- Organization and management of professional standards, taking care down to the last detail
- 189 elegantly styled rooms and junior suites
- Free internet access Wlan for hotel guests and seminar participants
- Fitness with gym, sauna and stem bath
- Parking in the house
| Dimensions | Seating arrangements | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| m² / L / W / H | Meeting room information | |||||||||
| Ground floor | ||||||||||
| Foyer 1 | 62.0 / 8.1 / 7.6 / 2.4 | - | - | - | - | - | - | - | ||
| Foyer 2 | 142.0 / 15.6 / 9.0 / 2.4 | - | - | - | - | - | - | - | ||
| 1. floor | ||||||||||
| Wasser 1+2 | 205.0 / 20.6 / 10.0 / 2.9 | 40 | 120 | 200 | 40 | - | 160 | - | ||
| Wasser 1 | 90.0 / 10.0 / 9.0 / 2.9 | 20 | 40 | 85 | 20 | - | 48 | - | ||
| Wasser 2 | 115.0 / 11.5 / 10.0 / 2.9 | 20 | 50 | 90 | 25 | - | 76 | - | ||
| Pulver/Dächli | 202.0 / 20.8 / 11.1 / 2.4 | 30 | 80 | 145 | 30 | - | 130 | - | ||
| Pulver | 140.0 / 12.6 / 11.1 / 2.4 | 30 | 60 | 110 | 30 | - | 90 | - | ||
| Dächli | 62.0 / 8.2 / 7.5 / 2.4 | 15 | 30 | 50 | 12 | - | 40 | - | ||
| Schirmer | 119.0 / 15.2 / 7.8 / 2.4 | 30 | 80 | 100 | 30 | - | 58 | - | ||
| Nölli | 72.0 / 10.0 / 7.2 / 2.4 | 20 | 35 | 40 | 20 | - | 50 | - | ||
| Männli / Luegisland | 62.0 / 8.0 / 7.8 / 2.4 | 18 | 30 | 50 | 20 | - | 32 | - | ||
| Männli | 31.0 / 8.0 / 3.9 / 2.4 | 10 | 12 | 25 | 12 | - | 16 | - | ||
| Luegisland | 31.0 / 8.0 / 3.9 / 2.4 | 10 | 12 | 25 | 12 | - | 16 | - | ||
| Wacht / Zyt | 71.0 / 8.0 / 8.9 / 2.4 | 18 | 35 | 55 | 20 | - | 32 | - | ||
| Wacht | 31.0 / 8.0 / 3.9 / 2.4 | 10 | 12 | 25 | 12 | - | 18 | - | ||
| Zyt | 40.0 / 8.0 / 5.0 / 2.4 | 10 | 16 | 30 | 12 | - | 18 | - | ||
| Kesselturm | 45.0 / 6.0 / 6.7 / 2.4 | 15 | 20 | 25 | 15 | - | 16 | - | ||
| 4. floor | ||||||||||
| Musegg | 55.0 / 9.5 / 5.8 / 2.4 | - | - | - | 20 | - | - | - | ||
                                        Conference package
                                            
per person and day
                                            
                                    
                                                                                                    per person and day
- 1 air-conditioned event room with conference technology (projector, screen, sound system, writing materials, flipchart or pinboard)
- 2 coffee breaks with 2 snacks (sweet & savory), specialty coffees & tea, and flavored water
- 2-course lunch with starter & main course selected by the chef
- Mineral water in the room & with lunch
- Overnight stay including breakfast
                                        Day package
                                            
per person and day
                                            
                                    
                                                                
                            per person and day
- 1 air-conditioned event room with conference technology (projector, screen, sound system, writing materials, flipchart or pinboard)
- 2 coffee breaks with 2 snacks (sweet & savory), specialty coffees & tea, and flavored water
- 2-course lunch with starter & main course selected by the chef
- Mineral water in the room & with lunch
                                        Airport
                                        
                                
                                
                                                                    - Zurich (65.00 km) How to get there
                                        Train station
                                        
                                                        - Lucerne (0.00 km) Public transport timetable
 
                 
												         
												         
												         
												         
												        