All conference rooms have a view over Lake Lucerne. Be inspired by the fantastic view and the mountain panorama. Take advantage of the ideal conditions for a successful seminar.
The seminar hotel Campus Hotel Hertenstein is very easy to reach for participants from Lucerne, Zurich, Bern and Basel. 62 hotel rooms and 25 long-stay apartments are available.
The coffee breaks and lunch included in the seminar package are prepared seasonally. Culinary delights are also available for dinner.
If you are still looking for a suitable supporting programme for your team event, the possibilities are also very varied. Whether sports, culinary, culture or nature - there will be something for everyone. Test your balance on the Stand Up Paddle. Or take a ride on the pedalo across the lake. And if you want to go high up, then go to the Rigi. Take a different perspective. Big things suddenly become very small. And seemingly important things have a different meaning. Or visit Lucerne with the Museum of transport or the famous wooden bridge "Kapellbrücke".
Discover the seminar hotel Campus Hertenstein for your next seminar. This is the only way to find out if it is "the most beautiful spot on earth". This is how Mark Twain once spoke about the Hertenstein peninsula.
Dimensions | Seating arrangements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
m² / L / W / H | Meeting room
information |
|||||||||
2. Floor | ||||||||||
Pilatussaal | 226.0 / - / - / - | 50 | 100 | 200 | 40 | 60 | 160 | 180 | ||
Seminarraum 9 - Bürgenstock | 44.0 / - / - / - | 15 | 20 | 28 | 18 | 20 | 20 | 30 | ||
Seminarraum 10 - Rigi | 44.0 / - / - / - | 13 | 20 | 24 | 16 | 18 | 20 | 30 | ||
Eiger | 77.0 / - / - / - | - | 50 | - | - | - | - | - | ||
Jungfrau | 77.0 / - / - / - | - | 50 | - | - | - | - | - | ||
Eiger + Mönch | 195.0 / - / - / - | - | 120 | - | - | - | - | - | ||
Mönch + Jungfrau | 195.0 / - / - / - | - | 120 | - | - | - | - | - | ||
Eiger + Mönch + Jungfrau | 195.0 / - / - / - | - | 170 | - | - | - | - | - | ||
Gruppenraum 4 | 21.0 / - / - / - | - | - | - | 10 | - | - | - | ||
Gruppenraum 5 | 21.0 / - / - / - | - | - | - | 10 | - | - | - | ||
Gruppenraum 6 | 21.0 / - / - / - | - | - | - | 10 | - | - | - | ||
Gruppenraum 7 | 20.0 / - / - / - | - | - | - | 10 | - | - | - | ||
Gruppenraum 8 | 24.0 / - / - / - | - | - | - | 10 | - | - | - | ||
Gruppenraum 4+5 | 42.0 / - / - / - | 15 | 18 | 24 | 18 | - | - | 30 | ||
Gruppenraum 5+6 | 42.0 / - / - / - | 15 | 18 | 24 | 18 | - | - | 30 | ||
Gruppenraum 4-6 | 63.0 / - / - / - | 24 | 30 | 36 | 28 | - | - | 50 | ||
Gruppenraum 7+8 | 44.0 / - / - / - | 15 | 18 | 24 | 18 | - | - | 30 | ||
Business Corner | 12.0 / - / - / - | - | - | - | 6 | - | - | - | ||
Business Office 1 | 18.0 / - / - / - | - | - | - | 10 | - | - | - | ||
Business Office 2 | 18.0 / - / - / - | - | - | - | 10 | - | - | - | ||
Ground floor | ||||||||||
Weinbar | 50.0 / - / - / - | - | - | - | 15 | - | - | - | ||
Felsensaal | 100.0 / - / - / - | 30 | 36 | 100 | 30 | - | 70 | 80 | ||
Restaurant | 122.0 / - / - / - | - | - | - | - | - | 50 | - | ||
Private Dining | 46.0 / - / - / - | - | - | - | 28 | - | 25 | - | ||
Café Vienna | 80.0 / - / - / - | - | - | - | 30 | - | 50 | - | ||
Badewiese | 200.0 / - / - / - | - | - | 100 | - | - | - | - |
per person and day
- Room according to suitable size for 10 hours
- Beamer & screen or mobile screen
- 1 flipchart and 1 pinboard, 1 moderation case, writing pad and ballpoint pen
- Mineral water in the meeting room
- 2 coffee breaks
- 2-course menu with starter buffet or stand-up lunch, including non-alcoholic drinks
- Overnight stay including breakfast
per person and day
- Room according to suitable size for 10 hours
- Beamer & screen or mobile screen
- 1 flipchart and 1 pinboard, 1 moderation case, writing pad and ballpoint pen
- Mineral water in the meeting room
- 2 coffee breaks
- 2-course menu with starter buffet or stand-up lunch, including non-alcoholic drinks
- Zurich (61.00 km) How to get there
- Küssnacht am Rigi (8.00 km) Public transport timetable