The 496 modern rooms and suites combine comfort and stylish design. To ensure that you enjoy your stay to the full, numerous amenities are at your disposal, including a fitness center and a wellness area with heated indoor pool, sauna and hammam. Three restaurants provide culinary variety, while the concierge service, airport transfer, executive lounge and room service offer additional comfort.
The Hilton Geneva Hotel & Conference Centre impresses above all with its 5,500 m² of event space, which creates ideal conditions for a wide variety of events. Whether small meetings, conferences, exhibitions or private parties - with an elegant ballroom and 37 flexible meeting rooms with natural light and modern equipment, every event can be customized. An experienced event team is at your side to ensure a successful event.
Thanks to the perfect location in the immediate vicinity of Palexpo and Geneva Airport, you benefit from short distances and quick accessibility. At the same time, the Lake Geneva, the charming old town and even the Swiss Alps invite you to enjoy exciting leisure activities. So you can optimally combine work and relaxation. Whether for business or pleasure, the Hilton Geneva Hotel & Conference Center offers you first-class service and ensures an unforgettable experience.
Dimensions | Seating arrangements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
m² / L / W / H | Meeting room
information |
|||||||||
Basement | ||||||||||
Geneva I + II | 1010.0 / 39.6 / 25.5 / 4.1 | 150 | - | - | 150 | - | 800 | - | ||
Geneva I | 467.0 / 18.3 / 25.5 / 4.1 | 60 | - | - | 65 | - | 300 | - | ||
Geneva II | 543.0 / 21.3 / 25.5 / 4.1 | 60 | - | - | 65 | - | 360 | - | ||
Zurich I + II | 827.0 / 76.0 / 10.9 / 8.5 | - | - | - | - | - | 600 | - | ||
Ground floor | ||||||||||
Beijing | 98.0 / 14.0 / 7.0 / 2.8 | 20 | - | - | 22 | - | 60 | - | ||
Lisboa | 69.0 / 9.9 / 7.0 / 2.8 | 15 | - | - | 15 | - | 40 | - | ||
Budapest | 60.0 / 8.4 / 7.2 / 2.5 | 24 | - | - | 15 | - | 40 | - | ||
1. Flor | ||||||||||
London I + II | 222.0 / 21.3 / 10.4 / 2.8 | 60 | - | - | 55 | - | 180 | - | ||
London I + II | 149.0 / 143.0 / 10.4 / 2.8 | 40 | - | - | 28 | - | 120 | - | ||
London II | 73.0 / 7.0 / 10.4 / 2.8 | 30 | - | - | 20 | - | 60 | - | ||
Doha | 118.0 / 16.4 / 7.2 / 2.5 | 40 | - | - | 30 | - | 100 | - | ||
Madrid | 75.0 / 10.4 / 7.2 / 2.5 | 30 | - | - | 21 | - | 60 | - | ||
New York | 74.0 / 10.4 / 7.1 / 2.5 | 30 | - | - | 21 | - | 60 | - | ||
Roma | 60.0 / 8.4 / 7.2 / 2.5 | 24 | - | - | 15 | - | 40 | - | ||
Oslo | 60.0 / 8.4 / 7.2 / 2.5 | 24 | - | - | 15 | - | 40 | - | ||
Berlin | 59.0 / 8.4 / 7.0 / 2.5 | 24 | - | - | 15 | - | 40 | - | ||
Paris | 52.0 / 8.4 / 6.2 / 2.5 | 24 | - | - | 15 | - | 40 | - | ||
Business Suite (x20) | 38.0 / 3.1 / 6.4 / 3.0 | - | - | - | 10 | - | - | - |
per person and day
- Meeting space rental
- Morning and afternoon Coffee-break
- A 3-course lunch or buffet
- Overnight stay in standard room including breakfast
per person and day
- Meeting space rental
- Morning and afternoon Coffee-break
- A 3-course lunch or buffet
- Geneva (1.00 km) How to get there
- Airport station Geneva (1.00 km) Public transport timetable